Southern MD Gas & Oil Pricing
Product | Pump Price | 150 Gal+ Delivered |
---|---|---|
#2 HEATING OIL | N/A | Due to the volatility of the market call for pricing |
AK1 CLEAR KEROSENE | due to the volatility of the market call for pricing | due to the volatility of the market call for pricing |
DLS OFF RD DYED DIESEL | due to the volatility of the market call for pricing | due to the volatility of the market call for pricing |
92 OCT SUPER GAS | due to the volatility of the market call for pricing | due to the volatility of the market call for pricing |
90 OCT SUPER NON- ETHANOL GAS | due to the volatility of the market call for pricing | due to the volatility of the market call for pricing |
87 OCT REGULAR GAS | due to the volatility of the market call for pricing | due to the volatility of the market call for pricing |
L/S ON RD CLEAR DIESEL | due to the volatility of the market call for pricing | due to the volatility of the market call for pricing |
All prices are subject to change on a daily basis. Please call 301-373-2070 to verify pricing and availability.
Full Service Gas Station Hours are Monday-Friday 6 am to 6 pm and Saturday’s 7 am to 5 pm