Southern MD Gas & Oil Pricing
Product | Pump Price | 150 Gal+ Delivered |
---|---|---|
87 oct | 2.709 | 2.86 |
90 oct non ethanol | 3.559 | 3.71 |
92 oct | 3.359 | 3.51 |
dyed diesel | 2.559 | 2.30 |
diesel | 2.999 | 3.30 |
clear kerosene | 3.559 | 3.20 |
#2 Heating Oil | n/a | 2.85 |
All prices are subject to change on a daily basis. Please call 301-373-2070 to verify pricing and availability.
Full Service Gas Station Hours are Monday-Friday 6 am to 6 pm and Saturday’s 7 am to 5 pm