Southern MD Gas & Oil Pricing
Product | Pump Price | 150 Gal+ Delivered |
---|---|---|
87 oct | 2.399 | 2.55 |
90 oct non ethanol | 3.209 | 3.36 |
92 oct | 3.009 | 3.16 |
dyed diesel | 2.119 | 2.05 |
diesel | 2.799 | 3.10 |
clear kerosene | $3.559 | 3.00 |
#2 Heating Oil | n/a | 2.55 |
All prices are subject to change on a daily basis. Please call 301-373-2070 to verify pricing and availability.
Full Service Gas Station Hours are Monday-Friday 5 am to 8 pm and Saturday’s 7 am to 5 pm